GR / GRP - Drag Type Offset Disc Harrow

Used for soil preparation and drainage work, it has pistons for opening and closing the sections and tires in the GRP model, which help in transporting from one area to another.

Technical Specifications

Model NR of Discs Working Width (mm) Approz. weight
(Kg)
Tractor Power
(Hp)
24'' 26'' 28"
GR 10 1050 765 780 830 48 - 61
GR 12 1300 790 815 1100 57 - 66
GR 14 1550 855 880 1200 67 - 77
GR 16 1750 985 1020 1300 76 - 88
GR 18 2000 1185 1220 1500 86 - 99
GR 20 2250 1250 1290 1700 96 - 110
GR 24 2700 1390 1430 1800 115 - 132
GR 28 3200 1910 1970 1870 135 - 154
GRP 12 1300 980 1020 1100 57 - 66
GRP 14 1550 1060 1090 1260 67 - 77
GRP 16 1750 1160 1200 1300 76 - 88
GRP 18 2000 1410 1450 1500 86 - 99
GRP 20 2250 1460 1500 1700 96 - 110
GRP 24 2700 1755 1810 1880 115 - 132

 

Working Depth (mm) 150 - 250
Disc Diameter (Ø) 24”- 26” - 28”
Axle Diameter (Ø) 1.5/8”
Disc Spacing (mm) 235mm
Wheels Set Single

 

Downloads

Veuillez cliquer sur le lien ci-dessous pour télécharger le fichier.

Crôntrole des Publications Techniques (CPT)

S'il vous plaît cliquer sur le lien ci-dessous pour accéder.